And The Favorite Toy Is…
After eight weeks of voting, more than 24,000 votes, and 600 stories shared, the final results are in and the Children’s Museum of Indianapolis online visitors and fans have determined their favorite toy from the past century. The final order for the top 20 toys is:
| Gold: G.I. Joe | 11. Raggedy Ann |
| Silver: Transformers | 12. Spirograph |
| Bronze: LEGO Toys | 13. Etch A Sketch |
| 4. Barbie | 14. Little Golden Books |
| 5. View-Master | 15. Hot Wheels |
| 6. Bicycle | 16. Lincoln Logs |
| 7. Cabbage Patch Kids | 17. Candy Land |
| 8. Crayons | 18. Roller Skates |
| 9. Play-Doh | 19. Silly Putty |
| 10. MONOPOLY | 20. Mr. Potato Head |






